Increase Traffic
Bring people into your land by Lindo Terminals
• Legal
• Sophisticated
• Unique
• Powerful
• Secure
Click here to get it!
Earn Linden
Earn Free Lindens
by growing a virtual flower on your screen (HUD) in the Virtual World of Second Life!
Click here to get a free HUD!
Ranking | Host | Location | Balance | Rate | Range | Maturity |
---|---|---|---|---|---|---|
1 | littlebit31okla Resident | L$1460 | x4 | Sim | Moderate | |
2 | justina McMinnar | L$22423 | x3 | Parcel | Adult | |
3 | Sherry Rhiano | L$4993 | x3 | Specific | Adult | |
4 | deejayslider Resident | L$1101 | x3 | Sim | Moderate | |
5 | Drugz Bunny | L$714 | x3 | Parcel | Adult | |
6 | Melanie Nexen | L$881 | x2 | Parcel | Moderate | |
7 | Aragon Burner | L$858 | x2 | Parcel | Moderate | |
8 | jesd Darwin | L$110 | x2 | Specific | Moderate | |
9 | sweety Peretz | L$105 | x2 | Parcel | Adult | |
10 | fatbootygirl Resident | L$113494 | x1 | Parcel | Adult | |
11 | E1v1s Resident | L$52147 | x1 | Specific | Adult | |
12 | Gabby1713 Resident | L$21087 | x1 | Sim | Adult | |
13 | FangXiLi Xue | L$19129 | x1 | Parcel | Adult | |
14 | FangXiLi Xue | L$18736 | x1 | Sim | Adult | |
15 | Snowblanket Resident | L$17779 | x1 | Specific | Moderate | |
16 | sannedebeste Resident | L$17418 | x1 | Parcel | General | |
17 | StarrLicious Resident | L$16592 | x1 | Sim | Adult | |
18 | Motoko Takeda | L$7136 | x1 | Sim | Moderate | |
19 | Gabby1713 Resident | L$7048 | x1 | Parcel | Adult | |
20 | Kim Lovely | L$5637 | x1 | Sim | Moderate | |
21 | ViVivascious Resident | L$5501 | x1 | Sim | Moderate | |
22 | BrendaLee Fredriksson | L$4991 | x1 | Parcel | Moderate | |
23 | Motoko Takeda | L$4918 | x1 | Parcel | Adult | |
24 | Gabby1713 Resident | L$4644 | x1 | Sim | Adult | |
25 | Jerry Delcon | L$4580 | x1 | Sim | Moderate | |
26 | Tony Paragorn | L$3398 | x1 | Parcel | Moderate | |
27 | Sky Snowflake | L$3379 | x1 | Sim | Moderate | |
28 | Haru Takeda | L$3170 | x1 | Sim | Adult | |
29 | BlackTonic Resident | L$3131 | x1 | Specific | General | |
30 | DJWild Russ | L$3124 | x1 | Sim | Moderate | |
31 | sweetbellarose1 Resident | L$2971 | x1 | Sim | Adult | |
32 | rara0225rara Resident | L$2890 | x1 | Parcel | Moderate | |
33 | Caorie Resident | L$2867 | x1 | Parcel | Moderate | |
34 | Dirk Thirdborn | L$2640 | x1 | Specific | Moderate | |
35 | Jerry Delcon | L$2532 | x1 | Sim | Moderate | |
36 | MayeonParker Resident | L$2446 | x1 | Sim | Moderate | |
37 | MayeonParker Resident | L$2434 | x1 | Sim | Moderate | |
38 | jaypod001 Resident | L$2428 | x1 | Specific | Moderate | |
39 | MayeonParker Resident | L$2322 | x1 | Sim | Moderate | |
40 | ESSY Luv | L$2316 | x1 | Parcel | Adult | |
41 | sweet Button | L$2275 | x1 | Parcel | Adult | |
42 | czarnanitka Resident | L$2223 | x1 | Specific | Adult | |
43 | Star Morgath | L$2129 | x1 | Specific | Moderate | |
44 | lunarfairy122 Resident | L$2093 | x1 | Sim | Moderate | |
45 | xLoisax Resident | L$1957 | x1 | Parcel | Adult | |
46 | ESSY Luv | L$1875 | x1 | Parcel | Adult | |
47 | Jonnyboyg Resident | L$1842 | x1 | Parcel | Moderate | |
48 | CrayDiver Resident | L$1794 | x1 | Parcel | Adult | |
49 | MayeonParker Resident | L$1774 | x1 | Sim | Moderate | |
50 | MayeonParker Resident | L$1772 | x1 | Sim | Moderate | |
51 | Janessa Bloodrose | L$1713 | x1 | Parcel | Adult | |
52 | Shanaara Loon | L$1683 | x1 | Sim | Moderate | |
53 | Foxnight Follet | L$1649 | x1 | Parcel | Moderate | |
54 | MayeonParker Resident | L$1613 | x1 | Sim | Moderate | |
55 | Keilah Damiano | L$1565 | x1 | Parcel | Moderate | |
56 | MayeonParker Resident | L$1478 | x1 | Sim | Moderate | |
57 | Norafina Resident | L$1432 | x1 | Parcel | Adult | |
58 | NikitaLikita Resident | L$1367 | x1 | Specific | Adult | |
59 | Alyzsin Resident | L$1285 | x1 | Parcel | Adult | |
60 | Kelly Huntsman | L$1217 | x1 | Sim | Adult | |
61 | JacquelineBalo Resident | L$1129 | x1 | Parcel | Adult | |
62 | MissCocco Resident | L$985 | x1 | Specific | Adult | |
63 | Rory Huntsman | L$979 | x1 | Parcel | Adult | |
64 | drakulina11 Resident | L$965 | x1 | Parcel | Adult | |
65 | dicdagreat14u Resident | L$892 | x1 | Parcel | Moderate | |
66 | Aphiris Mercury | L$846 | x1 | Parcel | Moderate | |
67 | lyssa foxpaws | L$807 | x1 | Parcel | Adult | |
68 | Lucy Cukor | L$753 | x1 | Sim | Moderate | |
69 | Uarsaset Shamen | L$693 | x1 | Parcel | Moderate | |
70 | Moloch Redgrave | L$595 | x1 | Specific | Adult | |
71 | Jase Devin | L$573 | x1 | Specific | Adult | |
72 | cherry Edenflower | L$560 | x1 | Parcel | Moderate | |
73 | MaryjaneTrinity Resident | L$547 | x1 | Specific | Adult | |
74 | LilithPassion Resident | L$531 | x1 | Parcel | Adult | |
75 | Lonnie Miles | L$524 | x1 | Parcel | Moderate | |
76 | Lynn Zelin | L$488 | x1 | Specific | Moderate | |
77 | MalcolmX1X1X Resident | L$487 | x1 | Parcel | Adult | |
78 | Wicked DeSantis | L$458 | x1 | Sim | Moderate | |
79 | Krissy Starlight | L$434 | x1 | Parcel | Moderate | |
80 | loecifer Sporg | L$431 | x1 | Parcel | General | |
81 | Amelia Venus | L$404 | x1 | Parcel | Moderate | |
82 | Sophie Katsu | L$379 | x1 | Parcel | Adult | |
83 | cullinanbrand Resident | L$360 | x1 | Parcel | Adult | |
84 | shamelesshussy Resident | L$360 | x1 | Specific | Moderate | |
85 | Shiori Starlight | L$357 | x1 | Specific | Moderate | |
86 | xoxdamonxox1988 Resident | L$356 | x1 | Parcel | Moderate | |
87 | Life Suki | L$337 | x1 | Specific | Moderate | |
88 | Sofistik Resident | L$333 | x1 | Parcel | Moderate | |
89 | Jennaa Jennings | L$314 | x1 | Specific | Moderate | |
90 | tbranno Resident | L$300 | x1 | Specific | Moderate | |
91 | BonieFacio Resident | L$286 | x1 | Sim | Adult | |
92 | Jenni Witherspoon | L$280 | x1 | Specific | Moderate | |
93 | NICK Mammoth | L$274 | x1 | Sim | Moderate | |
94 | qhornpout Resident | L$266 | x1 | Sim | General | |
95 | Jason Dawner | L$265 | x1 | Parcel | Adult | |
96 | Ardy601 Resident | L$237 | x1 | Parcel | Adult | |
97 | Brurk1983 Resident | L$234 | x1 | Parcel | Adult | |
98 | Tomekk Glasgow | L$225 | x1 | Specific | Moderate | |
99 | wolfisme Caiben | L$220 | x1 | Parcel | Moderate | |
100 | Reece Maloney | L$211 | x1 | Parcel | Moderate | |
101 | Sophie Katsu | L$208 | x1 | Parcel | Adult | |
102 | Armohni Resident | L$207 | x1 | Parcel | Adult | |
103 | littlefairydude Resident | L$206 | x1 | Sim | Moderate | |
104 | Jenni Witherspoon | L$204 | x1 | Specific | Moderate | |
105 | Elwood Zanetti | L$204 | x1 | Specific | Moderate | |
106 | Keilah Damiano | L$202 | x1 | Parcel | Moderate | |
107 | Antony2468 Kappler | L$201 | x1 | Specific | Moderate | |
108 | 8corbeau8 Resident | L$186 | x1 | Specific | Adult | |
109 | Tomekk Glasgow | L$183 | x1 | Specific | Moderate | |
110 | Christoph Naumova | L$182 | x1 | Parcel | Adult | |
111 | EnchantrixBrighton Resident | L$180 | x1 | Parcel | Adult | |
112 | Reiner Streeter | L$170 | x1 | Parcel | Adult | |
113 | Synnevi Resident | L$165 | x1 | Parcel | Adult | |
114 | Reece Maloney | L$163 | x1 | Parcel | Moderate | |
115 | JSeesaw Resident | L$156 | x1 | Sim | Moderate | |
116 | ScottSolorzano Morningstar | L$156 | x1 | Specific | Adult | |
117 | Athena Hexem | L$150 | x1 | Parcel | Adult | |
118 | Star Morgath | L$148 | x1 | Parcel | General | |
119 | dieelke Resident | L$147 | x1 | Parcel | Adult | |
120 | Anileve Resident | L$137 | x1 | Specific | Moderate | |
121 | Annabobana5 Resident | L$127 | x1 | Parcel | Moderate | |
122 | Athena Hexem | L$127 | x1 | Parcel | Adult | |
123 | rultan Zeplin | L$125 | x1 | Sim | Moderate | |
124 | chief Haystack | L$116 | x1 | Specific | Adult | |
125 | RubySalve69 Resident | L$95 | x1 | Parcel | Adult | |
126 | Littleredfun Resident | L$90 | x1 | Sim | Moderate | |
127 | Reece Maloney | L$86 | x1 | Parcel | Moderate | |
128 | Anileve Resident | L$83 | x1 | Parcel | Moderate | |
129 | Tomekk Glasgow | L$81 | x1 | Specific | Moderate | |
130 | Life Suki | L$81 | x1 | Specific | Moderate | |
131 | Korra Peppermint | L$79 | x1 | Parcel | Adult | |
132 | Nicolepugliezi Resident | L$75 | x1 | Parcel | Moderate | |
133 | Synnevi Resident | L$74 | x1 | Parcel | Adult | |
134 | DJCreativeCat Resident | L$74 | x1 | Parcel | Moderate | |
135 | ShadowAngel1986 Resident | L$73 | x1 | Specific | Moderate | |
136 | MSChoco8KISSES86 Resident | L$72 | x1 | Parcel | Adult | |
137 | Rahnee Cygnet | L$71 | x1 | Specific | Moderate | |
138 | Thelema11 Resident | L$70 | x1 | Parcel | Adult | |
139 | WESTCAT Resident | L$67 | x1 | Sim | Adult | |
140 | fabiana Crescendo | L$67 | x1 | Parcel | Moderate | |
141 | DarkMistress88 Resident | L$67 | x1 | Specific | Adult | |
142 | ScottSolorzano Morningstar | L$62 | x1 | Specific | Adult | |
143 | snake89pl Resident | L$54 | x1 | Parcel | Moderate | |
144 | DarkMistress88 Resident | L$54 | x1 | Specific | Adult | |
145 | pchitt Resident | L$51 | x1 | Specific | Adult | |
146 | JazzyGef Resident | L$40 | x1 | Specific | Adult | |
147 | cash2games Resident | L$40 | x1 | Specific | Moderate | |
148 | xIvarx Resident | L$40 | x1 | Specific | Adult | |
149 | Quicksilwer Resident | L$39 | x1 | Parcel | Adult | |
150 | DarkMistress88 Resident | L$37 | x1 | Specific | Adult | |
151 | PrettyMiracle Resident | L$33 | x1 | Sim | Adult | |
152 | Asiana Masala | L$33 | x1 | Parcel | Adult | |
153 | Burn Rexen | L$31 | x1 | Parcel | Moderate | |
154 | hathor368 Resident | L$29 | x1 | Sim | Moderate | |
155 | SecuritySySB0T Resident | L$29 | x1 | Specific | Adult | |
156 | DarkMistress88 Resident | L$18 | x1 | Specific | Adult | |
157 | zotyi72 Resident | L$6 | x1 | Parcel | Moderate |
High ranks of all time
Top 100 players!
Rank | Player | Experience |
---|---|---|
![]() 1 |
ctondo Tachikawa |
98482 |
![]() 2 |
prettyprincesshasarrived Resident |
65577 |
![]() 3 |
nighthawk90 Resident |
65006 |
![]() 4 |
ChocolateKi55 Resident |
49250 |
![]() 5 |
Vailum Resident |
28784 |
![]() 6 |
Yvonne Farlight |
26491 |
![]() 7 |
LaurenSteel Resident |
24069 |
![]() 8 |
OnlyLinux Resident |
21596 |
![]() 9 |
Hanae Niosaki |
21186 |
![]() 10 |
StarrLicious Resident |
19690 |
11 | DarkMistress88 Resident | 18390 |
12 | chamaeleon Serpente | 17168 |
13 | heineken Waco | 17132 |
14 | Mashi Kira | 15980 |
15 | rpowell Resident | 15550 |
16 | Lina Harmison | 14821 |
17 | Ivy33 Resident | 14584 |
18 | SteelersBreeding Resident | 14479 |
19 | Yurindy Melodious | 14361 |
20 | Trisley Heartsong | 14278 |
21 | kondrad1 Resident | 13778 |
22 | Killernotes Resident | 13497 |
23 | Lucerohnz Resident | 12823 |
24 | Bia Lefevre | 12196 |
25 | Noemi Pixelmaid | 12099 |
26 | LaraSantinni Resident | 12083 |
27 | Teomi Resident | 11865 |
28 | eugenehammersteen24 Resident | 11856 |
29 | mhla2204 Resident | 11695 |
30 | StingBorn Resident | 11344 |
31 | VINSSANT Resident | 11268 |
32 | Cullhen Resident | 11133 |
33 | megii Alphaville | 11108 |
34 | Wulfo Rotunno | 10973 |
35 | Slade Redmond | 10685 |
36 | AThomass Resident | 10581 |
37 | vihmax Resident | 10473 |
38 | 1pet Resident | 10232 |
39 | 00DjBoyMiX00 Resident | 10170 |
40 | Snowbear Suki | 9765 |
41 | Aresray Jie | 9396 |
42 | Yummyu Resident | 9308 |
43 | ZackSamaUchiha Resident | 9187 |
44 | Farlani Resident | 9155 |
45 | oNoes Resident | 9002 |
46 | xperikituliki Resident | 8954 |
47 | Hien29 Resident | 8945 |
48 | Katrinna Okelly | 8918 |
49 | MeGemini Resident | 8800 |
50 | Ignatz Abbot | 8689 |
51 | Izzabella Alexandre | 8651 |
52 | OOooKazeWhalker007ooOO Resident | 8483 |
53 | Niaheart12 Resident | 8453 |
54 | fikom Resident | 8308 |
55 | CHEYENNE Gloster | 8281 |
56 | Saybia Dubratt | 8260 |
57 | Sweety Halostar | 8232 |
58 | olimp13 Resident | 8158 |
59 | CristinaBe Resident | 8127 |
60 | Testhroned Resident | 8070 |
61 | lindamay1970 Resident | 7846 |
62 | wendy Cluny | 7768 |
63 | fabiana Jeces | 7673 |
64 | sLANAs Resident | 7381 |
65 | Sheridex Resident | 7377 |
66 | LovelyX66 Resident | 7364 |
67 | euroXzone Resident | 7325 |
68 | Esme1037 Resident | 7325 |
69 | Marky Snowbear | 7150 |
70 | Rosesher Pooley | 6895 |
71 | Hariel2020 Resident | 6827 |
72 | NicoleM Vita | 6775 |
73 | AnaPutescu Resident | 6656 |
74 | KaraASwizzle Resident | 6644 |
75 | agy70 Resident | 6644 |
76 | Keleesha Beck | 6609 |
77 | nath49alie Resident | 6522 |
78 | girlyatusabe Resident | 6414 |
79 | jennsenpunk Resident | 6267 |
80 | MomentoHistorico Resident | 6215 |
81 | berlin2k Resident | 6142 |
82 | FabioDragon Dryke | 6066 |
83 | AmandaEleez Resident | 6058 |
84 | Ondaine Resident | 6034 |
85 | kalkekoiza Fensen | 5799 |
86 | StelluK Resident | 5755 |
87 | fernandananda2016 Resident | 5750 |
88 | Kanifol Resident | 5720 |
89 | flower28 Resident | 5709 |
90 | muffi Whitfield | 5676 |
91 | Caro Porta | 5614 |
92 | Bagira Pennell | 5583 |
93 | MoonShyne1978 Resident | 5568 |
94 | happyskye19 Resident | 5547 |
95 | Foxnight Follet | 5493 |
96 | Angelo66623 Resident | 5460 |
97 | lovebrightx Resident | 5397 |
98 | AyeonRipley Resident | 5352 |
99 | LadyVleermuis Resident | 5331 |
100 | Dianah00 Resident | 5308 |
High ranks of the week
Top players! (Up to 100)
Weekly bonuses are currently inactive
Rank | Player | Experience
(Weekly) |
---|---|---|
1 | ctondo Tachik.. | 260 |
2 | DarkMistress.. | 229 |
3 | OrwellianDystop.. | 178 |
4 | Vail.. | 170 |
5 | prettyprincesshasarriv.. | 160 |
6 | nighthawk.. | 150 |
7 | TheAdamProje.. | 136 |
8 | mhla22.. | 128 |
9 | Wonder2022Wom.. | 126 |
10 | Bia Lef.. | 126 |
11 | aturse.. | 122 |
12 | AThoma.. | 118 |
13 | AmaraTsuki.. | 114 |
14 | flower.. | 114 |
15 | Yurindy Melod.. | 108 |
16 | Yvonne Farl.. | 104 |
17 | littlewill Bl.. | 102 |
18 | Esme10.. | 102 |
19 | 333mountendue0.. | 100 |
20 | rpowe.. | 98 |
21 | BlikRabino.. | 96 |
22 | AmandaEle.. | 96 |
23 | Junior01 Demo.. | 94 |
24 | olvra.. | 92 |
25 | supremeF.. | 88 |
26 | evepinkr.. | 88 |
27 | sablier.. | 85 |
28 | rodrgo1.. | 84 |
29 | nabilyan.. | 82 |
30 | LegitThin.. | 82 |
31 | cabin.. | 77 |
32 | Naconda Kio.. | 76 |
33 | Zill.. | 76 |
34 | Sofia Fal.. | 75 |
35 | Mashi K.. | 74 |
36 | data90.. | 72 |
37 | MiriaCaeta.. | 70 |
38 | StarrLicio.. | 70 |
39 | simona00.. | 66 |
40 | Killernot.. | 66 |
41 | kyssach.. | 64 |
42 | Vino.. | 62 |
43 | 666kozel6.. | 62 |
44 | fabiana .. | 60 |
45 | KronoX.. | 60 |
46 | ChocolateKi.. | 58 |
47 | Saybia Du.. | 58 |
48 | xFlavin.. | 58 |
49 | dguardia.. | 58 |
50 | PinaEs.. | 56 |
51 | kalkekoiz.. | 56 |
52 | shimakic.. | 56 |
53 | AleXXe.. | 54 |
54 | Trisley Hearts.. | 54 |
55 | Aresra.. | 54 |
56 | ortega L.. | 54 |
57 | OnlyLin.. | 54 |
58 | IceBar.. | 54 |
59 | vihm.. | 53 |
60 | Aivin A.. | 52 |
61 | kent Cl.. | 52 |
62 | FabioDragon D.. | 52 |
63 | Stell.. | 52 |
64 | gigisha.. | 51 |
65 | Anggie A.. | 50 |
66 | ladydianaev.. | 50 |
67 | Katerli.. | 50 |
68 | nath49al.. | 50 |
69 | RenGreco20.. | 50 |
70 | S2Mel.. | 50 |
71 | EugeneSaling.. | 49 |
72 | Trecemes.. | 48 |
73 | UM.. | 48 |
74 | Teo.. | 47 |
75 | CharlotteHop.. | 47 |
76 | CityLiigh.. | 46 |
77 | JayliinaGleA.. | 46 |
78 | Mana Mornings.. | 46 |
79 | Blind.. | 46 |
80 | Dianah.. | 46 |
81 | herminia47 A.. | 46 |
82 | baajos Bag.. | 46 |
83 | Heimwerker.. | 45 |
84 | kiki30 L.. | 44 |
85 | Misfit.. | 44 |
86 | luizpaulo.. | 44 |
87 | euroXzo.. | 43 |
88 | LaDecador.. | 43 |
89 | Wagner1805 Kha.. | 42 |
90 | Wulfo Rotu.. | 42 |
91 | SalomaoArlin.. | 42 |
92 | xAquaRo.. | 42 |
93 | wendy Cl.. | 42 |
94 | NataliSy.. | 41 |
95 | aylademirc.. | 41 |
96 | Jenni Withers.. | 41 |
97 | Jadr.. | 40 |
98 | CharityLoc.. | 40 |
99 | loecifer Sp.. | 40 |
100 | Yumm.. | 40 |
Responses might take up to 24 hours.