Increase Traffic
Bring people into your land by Lindo Terminals
• Legal
• Sophisticated
• Unique
• Powerful
• Secure
Click here to get it!
Earn Linden
Earn Free Lindens
by growing a virtual flower on your screen (HUD) in the Virtual World of Second Life!
Click here to get a free HUD!
Ranking | Host | Location | Balance | Rate | Range | Maturity |
---|---|---|---|---|---|---|
1 | Amanda Bizet | L$4 | x2 | Parcel | Adult | |
2 | fatbootygirl Resident | L$112325 | x1 | Parcel | Adult | |
3 | E1v1s Resident | L$49843 | x1 | Specific | Adult | |
4 | FangXiLi Xue | L$16722 | x1 | Parcel | Adult | |
5 | FangXiLi Xue | L$16683 | x1 | Sim | Adult | |
6 | StarrLicious Resident | L$13264 | x1 | Sim | Adult | |
7 | Snowblanket Resident | L$12400 | x1 | Specific | Moderate | |
8 | Kim Lovely | L$8581 | x1 | Parcel | Moderate | |
9 | sannedebeste Resident | L$8134 | x1 | Parcel | Moderate | |
10 | Gabby1713 Resident | L$6971 | x1 | Parcel | Adult | |
11 | Caorie Resident | L$5059 | x1 | Parcel | Moderate | |
12 | BrendaLee Fredriksson | L$4546 | x1 | Parcel | Moderate | |
13 | Motoko Takeda | L$3930 | x1 | Sim | Moderate | |
14 | Motoko Takeda | L$3743 | x1 | Parcel | Adult | |
15 | MayeonParker Resident | L$3582 | x1 | Sim | Moderate | |
16 | MayeonParker Resident | L$3533 | x1 | Sim | Moderate | |
17 | Jerry Delcon | L$3097 | x1 | Sim | Moderate | |
18 | Sky Snowflake | L$3048 | x1 | Sim | Moderate | |
19 | Gabby1713 Resident | L$2823 | x1 | Sim | Adult | |
20 | Christoph Naumova | L$2747 | x1 | Parcel | Adult | |
21 | Sherry Rhiano | L$2709 | x1 | Specific | Adult | |
22 | sweetbellarose1 Resident | L$2674 | x1 | Sim | Adult | |
23 | Haru Takeda | L$2638 | x1 | Specific | Adult | |
24 | Tony Paragorn | L$2631 | x1 | Parcel | Moderate | |
25 | ViVivascious Resident | L$2614 | x1 | Sim | Moderate | |
26 | Wicked DeSantis | L$2609 | x1 | Sim | Moderate | |
27 | MayeonParker Resident | L$2325 | x1 | Sim | Moderate | |
28 | Jerry Delcon | L$2291 | x1 | Sim | Moderate | |
29 | jaypod001 Resident | L$2255 | x1 | Specific | Moderate | |
30 | MayeonParker Resident | L$2024 | x1 | Sim | Moderate | |
31 | WESTCAT Resident | L$2012 | x1 | Sim | Adult | |
32 | Dirk Thirdborn | L$2008 | x1 | Specific | Moderate | |
33 | MayeonParker Resident | L$1952 | x1 | Sim | Moderate | |
34 | MayeonParker Resident | L$1950 | x1 | Sim | Moderate | |
35 | WESTCAT Resident | L$1923 | x1 | Sim | Adult | |
36 | CrayDiver Resident | L$1788 | x1 | Parcel | Adult | |
37 | Jonnyboyg Resident | L$1626 | x1 | Parcel | Moderate | |
38 | Janessa Bloodrose | L$1597 | x1 | Parcel | Adult | |
39 | Throatbarbies Resident | L$1366 | x1 | Sim | Adult | |
40 | rara0225rara Resident | L$1249 | x1 | Parcel | Moderate | |
41 | MayeonParker Resident | L$1238 | x1 | Sim | Moderate | |
42 | Unpsy Resident | L$1118 | x1 | Specific | Adult | |
43 | dicdagreat14u Resident | L$948 | x1 | Parcel | Moderate | |
44 | Kenjitanaka06 Resident | L$925 | x1 | Parcel | Adult | |
45 | Uarsaset Shamen | L$922 | x1 | Parcel | Moderate | |
46 | samual Diesel | L$873 | x1 | Sim | Adult | |
47 | NikitaLikita Resident | L$802 | x1 | Specific | Adult | |
48 | Norafina Resident | L$731 | x1 | Parcel | Adult | |
49 | Rory Huntsman | L$646 | x1 | Parcel | Adult | |
50 | Krissy Starlight | L$645 | x1 | Parcel | Moderate | |
51 | Aphiris Mercury | L$642 | x1 | Parcel | Moderate | |
52 | Jason Dawner | L$625 | x1 | Parcel | Adult | |
53 | Lucy Cukor | L$606 | x1 | Sim | Moderate | |
54 | BeatriceAronsson Resident | L$602 | x1 | Parcel | Adult | |
55 | WESTCAT Resident | L$593 | x1 | Sim | Adult | |
56 | Thelema11 Resident | L$547 | x1 | Parcel | Adult | |
57 | Kelly Huntsman | L$484 | x1 | Sim | Adult | |
58 | xLoisax Resident | L$445 | x1 | Parcel | Adult | |
59 | Phenon Shan | L$432 | x1 | Specific | Adult | |
60 | DJCreativeCat Resident | L$423 | x1 | Parcel | Moderate | |
61 | Hillary Hadisson | L$406 | x1 | Parcel | Moderate | |
62 | Sophie Katsu | L$401 | x1 | Parcel | Adult | |
63 | MissCocco Resident | L$395 | x1 | Specific | Adult | |
64 | Crml Resident | L$386 | x1 | Specific | Adult | |
65 | SliceOfPiBanker Resident | L$337 | x1 | Sim | Moderate | |
66 | miti3d Resident | L$295 | x1 | Specific | Adult | |
67 | JacquelineBalo Resident | L$262 | x1 | Parcel | Adult | |
68 | Jman Foxclaw | L$244 | x1 | Specific | Moderate | |
69 | Reece Maloney | L$235 | x1 | Parcel | Moderate | |
70 | cherry Edenflower | L$222 | x1 | Parcel | Moderate | |
71 | Lonnie Miles | L$213 | x1 | Parcel | Moderate | |
72 | Bryson Capalini | L$209 | x1 | Parcel | Adult | |
73 | xoxdamonxox1988 Resident | L$207 | x1 | Parcel | Moderate | |
74 | Tomekk Glasgow | L$194 | x1 | Specific | Moderate | |
75 | Jenni Witherspoon | L$190 | x1 | Specific | Moderate | |
76 | MaryjaneTrinity Resident | L$189 | x1 | Specific | Adult | |
77 | Tomekk Glasgow | L$180 | x1 | Specific | Moderate | |
78 | Niki Rowley | L$175 | x1 | Specific | Moderate | |
79 | Elwood Zanetti | L$173 | x1 | Specific | Moderate | |
80 | Keilah Damiano | L$169 | x1 | Parcel | Moderate | |
81 | Shanaara Loon | L$161 | x1 | Parcel | Moderate | |
82 | JSeesaw Resident | L$156 | x1 | Sim | Moderate | |
83 | Jennaa Jennings | L$154 | x1 | Specific | Moderate | |
84 | Jenni Witherspoon | L$151 | x1 | Specific | Moderate | |
85 | littlefairydude Resident | L$148 | x1 | Specific | Moderate | |
86 | Brurk1983 Resident | L$142 | x1 | Parcel | Moderate | |
87 | Tomekk Glasgow | L$142 | x1 | Specific | Moderate | |
88 | dieelke Resident | L$141 | x1 | Specific | Adult | |
89 | Chlabbe Resident | L$139 | x1 | Parcel | Moderate | |
90 | Sofistik Resident | L$136 | x1 | Parcel | Moderate | |
91 | ZoeSacco Resident | L$125 | x1 | Parcel | Adult | |
92 | MSChoco8KISSES86 Resident | L$108 | x1 | Parcel | Adult | |
93 | pchitt Resident | L$104 | x1 | Specific | Moderate | |
94 | DrLove Dreddmor | L$100 | x1 | Specific | Adult | |
95 | Carolinaclark Resident | L$100 | x1 | Parcel | Adult | |
96 | Anileve Resident | L$98 | x1 | Specific | Moderate | |
97 | dynex Resident | L$98 | x1 | Parcel | Adult | |
98 | Reece Maloney | L$97 | x1 | Parcel | Moderate | |
99 | Ganene Riggles | L$88 | x1 | Parcel | Moderate | |
100 | ShadowAngel1986 Resident | L$78 | x1 | Specific | Moderate | |
101 | snake89pl Resident | L$70 | x1 | Parcel | Moderate | |
102 | ScottSolorzano Morningstar | L$70 | x1 | Specific | Adult | |
103 | Shiori Starlight | L$62 | x1 | Specific | Moderate | |
104 | MONIYA Robbiani | L$60 | x1 | Parcel | Adult | |
105 | EnchantrixBrighton Resident | L$59 | x1 | Parcel | Adult | |
106 | Synnevi Resident | L$58 | x1 | Parcel | Adult | |
107 | MermaidFishing Resident | L$55 | x1 | Specific | Adult | |
108 | Antony2468 Kappler | L$53 | x1 | Specific | Moderate | |
109 | Life Suki | L$52 | x1 | Parcel | Moderate | |
110 | PrettyMiracle Resident | L$49 | x1 | Sim | Adult | |
111 | Alyzsin Resident | L$41 | x1 | Parcel | Adult | |
112 | lunarfairy122 Resident | L$40 | x1 | Parcel | Moderate | |
113 | ClaraLou Resident | L$39 | x1 | Parcel | Moderate | |
114 | Burn Rexen | L$39 | x1 | Parcel | Moderate | |
115 | Ardy601 Resident | L$36 | x1 | Parcel | Adult | |
116 | cash2games Resident | L$33 | x1 | Specific | Moderate | |
117 | BonieFacio Resident | L$30 | x1 | Specific | Adult | |
118 | eratostenea Resident | L$29 | x1 | Parcel | Moderate | |
119 | hathor368 Resident | L$24 | x1 | Sim | Moderate | |
120 | MaverickJohn1 Resident | L$17 | x1 | Parcel | Adult | |
121 | NataliaStrum Resident | L$11 | x1 | Specific | Moderate |
High ranks of all time
Top 100 players!
Rank | Player | Experience |
---|---|---|
![]() 1 |
ctondo Tachikawa |
101548 |
![]() 2 |
prettyprincesshasarrived Resident |
67187 |
![]() 3 |
nighthawk90 Resident |
66868 |
![]() 4 |
ChocolateKi55 Resident |
51272 |
![]() 5 |
Vailum Resident |
30948 |
![]() 6 |
Yvonne Farlight |
27949 |
![]() 7 |
LaurenSteel Resident |
24133 |
![]() 8 |
OnlyLinux Resident |
22596 |
![]() 9 |
Hanae Niosaki |
21890 |
![]() 10 |
StarrLicious Resident |
20367 |
11 | DarkMistress88 Resident | 18845 |
12 | heineken Waco | 17222 |
13 | chamaeleon Serpente | 17168 |
14 | rpowell Resident | 16628 |
15 | Mashi Kira | 16406 |
16 | SteelersBreeding Resident | 15603 |
17 | Trisley Heartsong | 14988 |
18 | Lina Harmison | 14851 |
19 | Ivy33 Resident | 14584 |
20 | Yurindy Melodious | 14553 |
21 | kondrad1 Resident | 14238 |
22 | Killernotes Resident | 14039 |
23 | Bia Lefevre | 13238 |
24 | LaraSantinni Resident | 13071 |
25 | Lucerohnz Resident | 12823 |
26 | mhla2204 Resident | 12721 |
27 | Teomi Resident | 12434 |
28 | Noemi Pixelmaid | 12229 |
29 | AThomass Resident | 12013 |
30 | eugenehammersteen24 Resident | 11856 |
31 | Wulfo Rotunno | 11527 |
32 | StingBorn Resident | 11344 |
33 | VINSSANT Resident | 11268 |
34 | Cullhen Resident | 11135 |
35 | megii Alphaville | 11108 |
36 | vihmax Resident | 10928 |
37 | Slade Redmond | 10693 |
38 | 1pet Resident | 10232 |
39 | 00DjBoyMiX00 Resident | 10170 |
40 | Yummyu Resident | 10071 |
41 | Snowbear Suki | 9765 |
42 | Aresray Jie | 9719 |
43 | oNoes Resident | 9418 |
44 | Katrinna Okelly | 9396 |
45 | Hien29 Resident | 9382 |
46 | xperikituliki Resident | 9345 |
47 | ZackSamaUchiha Resident | 9289 |
48 | Farlani Resident | 9155 |
49 | MeGemini Resident | 8800 |
50 | Ignatz Abbot | 8707 |
51 | Izzabella Alexandre | 8651 |
52 | fikom Resident | 8578 |
53 | Esme1037 Resident | 8557 |
54 | OOooKazeWhalker007ooOO Resident | 8556 |
55 | CHEYENNE Gloster | 8487 |
56 | Niaheart12 Resident | 8453 |
57 | Saybia Dubratt | 8420 |
58 | Sweety Halostar | 8246 |
59 | fabiana Jeces | 8183 |
60 | olimp13 Resident | 8158 |
61 | CristinaBe Resident | 8127 |
62 | Testhroned Resident | 8080 |
63 | wendy Cluny | 7988 |
64 | lindamay1970 Resident | 7852 |
65 | euroXzone Resident | 7698 |
66 | sLANAs Resident | 7570 |
67 | Sheridex Resident | 7377 |
68 | LovelyX66 Resident | 7364 |
69 | Marky Snowbear | 7150 |
70 | AmandaEleez Resident | 6934 |
71 | Rosesher Pooley | 6895 |
72 | flower28 Resident | 6859 |
73 | NicoleM Vita | 6834 |
74 | Hariel2020 Resident | 6827 |
75 | AnaPutescu Resident | 6786 |
76 | nath49alie Resident | 6686 |
77 | KaraASwizzle Resident | 6666 |
78 | agy70 Resident | 6644 |
79 | Keleesha Beck | 6609 |
80 | girlyatusabe Resident | 6476 |
81 | FabioDragon Dryke | 6452 |
82 | berlin2k Resident | 6378 |
83 | kalkekoiza Fensen | 6317 |
84 | StelluK Resident | 6305 |
85 | jennsenpunk Resident | 6267 |
86 | MomentoHistorico Resident | 6215 |
87 | BlikRabinoch Resident | 6173 |
88 | Ondaine Resident | 6078 |
89 | Dianah00 Resident | 6054 |
90 | Angelo66623 Resident | 5882 |
91 | happyskye19 Resident | 5851 |
92 | fernandananda2016 Resident | 5835 |
93 | xXDangerousVictorXx Resident | 5815 |
94 | Foxnight Follet | 5725 |
95 | Kanifol Resident | 5720 |
96 | muffi Whitfield | 5688 |
97 | Caro Porta | 5614 |
98 | Bagira Pennell | 5585 |
99 | MoonShyne1978 Resident | 5568 |
100 | lovebrightx Resident | 5509 |
High ranks of the week
Top players! (Up to 100)
Weekly bonuses are currently inactive
Rank | Player | Experience
(Weekly) |
---|---|---|
1 | ctondo Tachik.. | 308 |
2 | ChocolateKi.. | 222 |
3 | OrwellianDystop.. | 218 |
4 | Vail.. | 212 |
5 | aturse.. | 212 |
6 | KandyKo.. | 196 |
7 | nighthawk.. | 170 |
8 | prettyprincesshasarriv.. | 152 |
9 | BlikRabino.. | 148 |
10 | AmaraTsuki.. | 140 |
11 | AThoma.. | 140 |
12 | Yvonne Farl.. | 136 |
13 | TheAlienPla.. | 134 |
14 | TheAdamProje.. | 116 |
15 | RenGreco20.. | 116 |
16 | SteelersBreedi.. | 114 |
17 | OnlyLin.. | 102 |
18 | Aziir.. | 98 |
19 | rpowe.. | 98 |
20 | Blondiee.. | 90 |
21 | S2Mel.. | 88 |
22 | Lazao.. | 86 |
23 | Iflowergi.. | 83 |
24 | 666kozel6.. | 81 |
25 | nantokaseij.. | 81 |
26 | LaraSantin.. | 80 |
27 | Wonder2022Wom.. | 78 |
28 | cabin.. | 77 |
29 | Esme10.. | 74 |
30 | AleXXe.. | 74 |
31 | flower.. | 74 |
32 | Mirella K.. | 73 |
33 | kalkekoiz.. | 72 |
34 | Dianah.. | 70 |
35 | CharlotteHop.. | 69 |
36 | Rayco.. | 69 |
37 | gigisha.. | 68 |
38 | mhla22.. | 66 |
39 | ArtemisY.. | 66 |
40 | nightspirit .. | 66 |
41 | StarrLicio.. | 65 |
42 | Bozenka.. | 64 |
43 | NataLinka.. | 64 |
44 | Bia Lef.. | 64 |
45 | TinaC.. | 63 |
46 | Mashi K.. | 62 |
47 | EugeneSaling.. | 62 |
48 | luizpaulo.. | 62 |
49 | ortega L.. | 61 |
50 | llBabyLuzmi.. | 60 |
51 | Azpheli.. | 60 |
52 | fik.. | 60 |
53 | Sofia Fal.. | 60 |
54 | Conner .. | 60 |
55 | ChivasNe.. | 58 |
56 | DjaneBlackRo.. | 58 |
57 | kent Cl.. | 58 |
58 | NeMeZiDa.. | 58 |
59 | littlewill Bl.. | 58 |
60 | guillermo Do.. | 58 |
61 | Mana Mornings.. | 58 |
62 | KseniyaV.. | 57 |
63 | enigmab.. | 57 |
64 | DilanDan.. | 56 |
65 | JoLes.. | 56 |
66 | kyssach.. | 56 |
67 | vihm.. | 56 |
68 | Wulfo Rotu.. | 56 |
69 | fletcherdre.. | 55 |
70 | Angelo666.. | 55 |
71 | Yasia V.. | 54 |
72 | karla22d.. | 54 |
73 | Bespe4nyAng.. | 53 |
74 | marinakuliko.. | 52 |
75 | Heimwerker.. | 51 |
76 | VitorAmericano.. | 50 |
77 | Yumm.. | 50 |
78 | Misfit.. | 50 |
79 | LuckysBa.. | 50 |
80 | ReginaMi.. | 50 |
81 | Twu.. | 49 |
82 | meliska.. | 49 |
83 | miomi.. | 49 |
84 | Teo.. | 49 |
85 | LoneWandere.. | 48 |
86 | AmandaEle.. | 48 |
87 | nanauzu.. | 48 |
88 | xXDangerousVictor.. | 48 |
89 | Ian Z.. | 48 |
90 | Seikinha Bel.. | 46 |
91 | AroaMatyy.. | 46 |
92 | IceBar.. | 46 |
93 | Killernot.. | 44 |
94 | Bee Handr.. | 44 |
95 | Nicolle Br.. | 44 |
96 | Michele Cresce.. | 44 |
97 | dguardia.. | 44 |
98 | oSVETLAN.. | 44 |
99 | Diana Velays.. | 42 |
100 | deadesi.. | 42 |
Responses might take up to 24 hours.